Squads Committed to Attending the ISCA Summer Elite Showcase, 2021
Team Logo | Team Name | Coach & Contact | # of Females | # of Males |
---|---|---|---|---|
Virginia Gators, Virginia | JJ Bean, Coach | 12 | 12 | |
Greenwood Swimming, New England | Don Lemieux, Head Coach | 8 | 7 | |
SEALS SWIMMING, Seals, Maine | Jennie Pillsbury, Entry chair, | 2 + 7 | 2 + 1 | |
Freedom Aquatics, FREE, MR | Nikolay Shevchenko, Team Manager/Head Coach | 12 | 12 | |
RACER X AQUATICS, RXA, AMS | JIM SKIRBOLL, Head Coach | 3 | 3 | |
South Bay Aquatics, SBA, SI San Diego Imperial | Elite Performance Group | 3 | 5 | |
Coastal Maine Aquatics, CMA, Maine | Marcel Da Ponte, Head Coach | 1 | 1 | |
Meriden, New Britain, Berlin YMCA, SEAL, CT | Catherine Lewis, Head Coach | 16 | 4 | |
Herndon Aquatic Club, HAC, Virginia | Richard Romero, Head Coach | 1 | 0 | |
Occoquan Swimming, OCCS, Potomac Valley | Aaron Dean, Head Coach | 14 | 16 | |
Rivertown Aquatics, RA, Metropolitan | Jeffrey McClung, Head Coach | 5 | 0 | |
West Chester Area YMCA Marlins, WCAY, Mid Atlantic | Melissa Anstine, Parent volunteer/Level 2 YMCA official | 0 | 1 | |
BEAST Aquatics*, New Mexico | Deb Szymanski, parent & official, Jen Ellefson, parent | 2 | 0 | |
Soundview YMCA Stingrays, SYS, Connecticut | Head Coach | 3 | 3 | |
Bulldog Swimming, BULL, Connecticut | 6 | 6 | ||
Eagle Swim Team, EST, Maryland | Ben Shriner, Head Age Group Coach | 11 | 11 | |
Monocacy Aquatic Club, MAC, Maryland | Head Coach | 15 | 6 | |
SNOW Swimming, SNOW, | Teresa Meike, Owner | 8 | 7 | |
Portland Porpoise Swim Club, PPSC, Maine | Matt Baxter, Head Coach | 2 | 1 | |
Alligator Aquatics, AA, Illinois Swimming | Stacy Cassiday, Head Coach | 2 | 1 | |
SeaWolves, WOLF, | Bethany Tilson, Coach | 1 | 0 | |
Fox Chapel Killer Whales, KW, Allegheny Mountain | Dan Taylor, Head Coach | 9 | 2 | |
Cell | Tyler Santangelo | 10 | 5* | |
Monroe-Woodbury Devilfish Aquatics, MWDA, Metropolitan | Ethan Fergus, Head Coach | 1 | 0 | |
Suburban Seahawks, SSC, MA | Lauren Holzer, parent | 1 | 0 | |
Uncle Sam Swim Team, USAM, Adirondack | Robert A MacLeod, | 0 | 1 | |
Quest Swimming, QSTS, Virginia | John Smithson, | 10 | 4 | |
The Ellis School, ELLIS, AMS | S. Scott, Admin | 2 | 0 | |
St. Petersburg Aquatics, SPA, Florida | Fred Lewis, Head Coach | 8 | 7 | |
Team Triumph, TRI, Missouri Valley | Bobby Campbell, Head Coach | 0 | 1 | |
Rockwood Swim Club, RSCA, Ozark | Irene Kinsey, Volunteer | 0 | 1 | |
Club Kick Start, CKS, North Carolina | Sarah Chaires, Head Coach / Owner | 0 | 2 | |
MDWAC, MDWAC, ? | Linda Bruchey, volunteer | 1 | 1 | |
North Bay Aquatics, NBA, Pacific | Kevin Swanson, volunteer | 1 | 0 | |
Bethel Park Recreation Swim Team, BPR, AMS | David Kutrufis, Head Coach | 0 | 2 | |
Countryside YMCA Torpedoes, CY, Ohio | Brandon M Voorhies, Head Age Group Coach & Jason Roberts, Head Coach | 9* (pd 13) | 9 | |
Winchester Swim Team, WST, Virginia | Kelly Warnagiris, Team Administrator | 3 | 2 | |
North Baltimore Aquatic Club, NBAC | 24 | 12 | ||
Richard G. Snyder YMCA, RGSY, AMS | Atalie Abranovic, Head Coach | 1 | 0 | |
Cheshire Y/Sea Dog Swim Club, CDOG, Connecticut | Sean Farrell, Head Coach, Dave Modzelewski, Age Group Coach | 8 | 8 | |
WHAT Swimming, WHAT, CT | Rob Riccobon, Head Coach | 4 | 4 | |
Crimson Aquatics, CRIM, NE | Mike Spring, | 6 | 6 | |
Cayman Islands, CIA, Cayman Islands | Head Coach | 5 | 6 | |
Valdosta Aquatics, VAST, GA | Matthew Grant, Head Coach | 5 | 0 | |
Poseidon Swimming Inc, PSDN, VSI | Joss Sallade, Age Group Coach | 4 | 5 | |
Badger Swim Club, BAD, New York - Metro | John Collins, Head Coach | 18 | 17 | |
Potomac Marlins, PM, Potomac Valley | William S Marlin, Head Coach | 6 | 3 | |
Lakewood Rangers Swim Team, LRST, Lake Erie | E DeAngelis, Secretary | 2 | 0 | |
Scarlet Aquatic Club, SCAR, New Jersey | Erin Miller, Head Age Group Coach | 10 | 12 | |
Great Illinois Swimmers, GILS, Illinois | Michael Lynch Jr., Head Coach | 1 | 0 | |
Seattle Metropolitan Aquatic Club, SMAC, PNS | Ken Spencer, Head Coach | 18 | 14 | |
Holyoke YMCA Vikings, HYV, New England | Nick Provost, Head Coach | 1 | 0 | |
United Swim Club, USC, New England | Liz Curtis, Coach | 4 + 1 | 2 + 1 | |
Cell | John | 10* | ||
New Jersey Race Club, NJRC |
Andreas Roestenberg, Head Coach |
11 + 1 + 1 |
4 | |
BGC-N. Westchester Marlins, BGNW, Metro | Zachary Hojnacki, Head Coach | 9 | 6 | |
Cell | Kyle Williams, coach | 1 | 0 | |
Ridgefield Aquatic Club, RAC-CT, CT | Emmanuel Lanzó, Head Coach | 16 | 1 | |
ALTO Swim Club, Northern California | Joey Sementelli, | 15 | 15 | |
South Lake Aquatic Club, | Alex Baxter, Head Age Group Coach | 3 | 0 | |
Berkeley Barracudas, BERK, Florida | 1 | 0 | ||
Mount Desert Island YMCA Sharks, MDIY, Maine | Jim Willis, Head Coach | 2 | +1 | |
York YMCA, YY, Mid-Atlantic | John Nelson, Head Coach | 6 | 3 | |
Eagle Swim Team, EST | Scott Ward, Head Coach | 4* | Cell | |
Cell | Cell | 1* | Cell | |
Mount Desert Island YMCA Sharks, | Jim Willis, Head Coach | 0 | 1 | |
Avon Swim Club, | Anna Southwell-Boyd, Assistant Coach | 0 | 2 | |
Nile Crocodile Aquatic Club, NCAC, Metropolitan | Magdy Shokry, Head Coach | 1 | 1 | |
Stamford JCC Stingrays, SJCC, CT | Magdy Shokry, Head Coach | 0 | 3 | |
New Settlement Community Center, NSCC, Metropolitan | Magdy Shokry, Head Coach | 1 | 1 | |
North Bay Aquatics, | Greg Forbes, Parent Volunteer | 1 | 0 | |
Swim Florida, SWIM, FL | Edward Collins, Coach | 2 | 1 | |
Monocacy Aquatic Club, | Chris Kaplan, Head Coach | 1 | 5 | |
Unattached | Teresita Knapp, Volunteer | 0 | 1 | |
Taos Swim Club, New Mexico | Greta Brown, Head Coach | 0 | 1 | |
NASA Wildcat Aquatics, Illinois | Christopher R Furlow, Web form | 1 | 1 | |
Trident Aquatic Club, TRI, Metro | Scott Bartleson, Head Coach | 1 | 1 | |
Blue Wave Swimming, BV, Florida | Ann Stuhlmacher, Assistant Coach | 1 | 0 |