Winter Training Trips
The Aquatic Complex is a destination for many college teams. Teams come with coaches, swimmers and divers. Teams pay rental fees, and some are tax exempt. In present times, teams are turned away as the facility is booked. The capacity for visitors in these weeks is such that more teams would eliminate programming for local residents.
The teams visit for training as their college semesters end. Winter break schedules vary as some squads are able to go to Florida around Thanksgiving while others are off from classes into the middle of January. At times, teams hold meets as well, but the focus is generally for training with multiple practices and resting and recovery to prepare for the next session.
Financial Year Comparison of Swim Team Rental Revenue
Winter Training Visiting Teams
Showing November, December, January.
Date revised, 12/12/2010
Financial Year | Rental Charge | 7% tax* | Total | # of swimmers, divers & coaches |
---|---|---|---|---|
FY 2006 | $14,092 | $776.02 | $14,868.02 | 400 |
FY 2007 | $ 17,822 | $ 687.96 | $ 18,509.96 | 387 |
FY 2008 | $ 21,229 | $ 718.13 | $ 21,947.13 | 393 |
FY 2009 | $ 25,180 | $ 1,142.40 | $ 26,322.40 | 438 |
FY 2010 | $ 31,355 | $ 833.70 | $ 32,188.70 | 567 |
FY 2011 | $ 24,860 | $ 357.00 | $ 25,217.00 | 460 |
FY 2012 | $31,139 | $521.92 | $31,660.92 | 537 |
FY 2013 | $38,056 | $635.74 | $38,691.74 | 540 |
FY 2014 | $33,867 | $173.18 | $34,040.18 | 571 |
FY 2015 | $27,652 | $214.20 | $27,866.20 | 501 |
FY 2016 | $34,166 | $757.26 | $34,907.26 | 585 |
FY 2017 | $35,028 | $634.06 | $35,662.06 | 676 |
FY 2018 | $49,037 | $285.32 | $49,322.32 | 834 |
FY 2019 | $32,008 | $117.23 | $32,125.23 | 740 |
Totals | $ 415,491 | $ 7,854.12 | $ 423,329.12 | 7,629 |
New Pool Opportunities for Training Trips
With the proposed pool expansion and some marketing to the colleges and club teams, the ISCA President, Doug Fonder, feels confident that the number of teams visiting in these months could jump from six to fifty. These teams and their coaches are the bedrock of the membership of the ISCA organization. Marketing to their leaders and getting these projected increases for the increases in the numbers of visitors to St. Pete for training destinations is assured with the expansion.